Doped Type
Product Details
Controlled Specifications Unit CTA-8A16 CTA-9A16 CTA-10A16
Co % 71.8-72.2 71.7-72.1 71.6-72
Al ppm 8000-8500 9200-9800 9800-10300
Na % ≤0.0030 ≤0.0030 ≤0.0030
Ca % ≤0.0020 ≤0.0020 ≤0.0020
Fe % ≤0.0020 ≤0.0020 ≤0.0020
Cu % ≤0.0001 ≤0.0001 ≤0.0001
Mn % ≤0.0010 ≤0.0010 ≤0.0010
Zn % ≤0.0001 ≤0.0001 ≤0.0001
Mg % ≤0.0010 ≤0.0010 ≤0.0010
Ni % ≤0.0025 ≤0.0025 ≤0.0025
H2O % ≤0.5 ≤0.5 ≤0.5
D10 μm 12-14.5 12-12.5 12-14.5
D50 μm 16-17 16-17 16-17
D90 μm ≤20 ≤23 ≤20.5
D100 μm ≤30 ≤35 ≤30
MMI ppb ≤50 ≤50 ≤50
TD g/cm3 2.3-2.7 2.3-2.7 2.3-2.7







Contact Us

Address:43rd Floor, Satcom Tower, No. 88 Baoxing Road, Haiwang Community, Xin'an Sub-district, Bao'an District, Shenzhen, China

Telephone:86-755-33386666

Fax:86-755-33895777

Focus Us

Scan QR code

AuxiliarySection · BottomGraphic · MainBusiness · About Us

Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved