Reporting
|
||
| 31 October 2025 | The Q1-Q3 Financial Statements of 2025 | |
| 29 August 2025 | The Interim Financial Statements of 2025 | |
| 30 April 2025 | The Q1 Financial Statements of 2025 | |
| 26 April 2025 | The Annual Financial Statements of 2024 | |
General meetings of shareholders |
||
| 21 Nov 2025 | ||
| 3 Nov 2025 | ||
| 11 Sep 2025 | ||
| 19 May 2025 | ||
| 7 Mar 2025 | ||
| 13 Feb 2025 | ||
| 24 Jan 2025 | ||
Address:43rd Floor, Satcom Tower, No. 88 Baoxing Road, Haiwang Community, Xin'an Sub-district, Bao'an District, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved