Cookies are used on our website. Some of them are mandatory, while others enable us to improve your user experience on our website.
Essential cookies are required for basic functions of the website. This ensures that the website functions properly.
Name | cookie_optin |
---|---|
Provider | TYPO3 |
Lifetime | 1 Year |
Purpose | Stores the chosen tracking optin settings. |
This group includes all scripts for analytical tracking and associated cookies. It helps us to improve the user experience of our website to improve your handling of our website.
Name | _ga |
---|---|
Provider | Google Analytics |
Lifetime | 2 Years |
Purpose | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session and campaign data and to track website usage for the website analysis report. Cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
Name | _gid |
---|---|
Provider | Google Analytics |
Lifetime | 1 Day |
Purpose | This cookie is installed by Google Analytics. The cookie is used to store information about how visitors use a website and to help us compile an analysis report on how the website is performing. The information collected includes the number of visitors, the source from which it originates, and the pages in anonymous form. |
Name | _gat |
---|---|
Provider | Google Analytics |
Lifetime | 1 Minute |
Purpose | This is a pattern type cookie set by Google Analytics in which the pattern element in the name contains the unique identity number of the account or website to which it relates. It appears to be a variation of the _gat cookie that is used to limit the amount of data Google records on high-traffic websites. |
Home > Product and market > Product and market
Scrap cars mainly contain ferrous metals, non-ferrous metals, precious metals (catalysts), electronic equipment, glass, and automotive plastics. Among them, ferrous metals such as scrap steel account for more than 70%; non-ferrous metals such as copper and aluminum account for about 6%; other materials account for about 20%. More than 90% of scrap steel and non-ferrous metals can be recycled, and the recycling rate of glass and plastics is as high as 50%.