L-5002产品特点:单晶或类单晶形貌,高电压,长循环
L-5002产品应用:4.30-4.35V,用于方形、软包电池
L-5021产品特点:小颗粒二次球,高功率
L-5021产品应用:4.20V,用于18650电池
L-5020产品特点:小颗粒二次球,高比表,高功率
L-5020产品应用:4.20V,用于方形、软包电池
性能参数Performance Parameters | ||||||||
Type | D50 (μm) | LiOH (wt%) | Li2CO3 (wt%) | BET (m2/g) | Coin-cell | Full-cell | ||
Capacity (mAh/g) | 50 Cycles (%) | Capacity (mAh/g) | Cycles (≧80%) | |||||
L-5002 | 4.1 | 0.04 | 0.15 | 0.70 | 180 | 98.2 | 173@4.30V | 2500cycle |
L-5021 | 7.6 | 0.14 | 0.12 | 0.48 | 169 | 98.4 | 168@4.20V | 1000cycle |
L-5020 | 3.8 | 0.17 | 0.21 | 1.30 | 174 | 98.0 | 166@4.20V | 3000cycle |
L-5050产品特点:大小颗粒级配二次球,高容量
L-5050产品应用:4.20V,用于18650、方形电池
L-5550B产品特点:大小颗粒级配二次球,高容量,长循环
L-5550B产品应用:4.20V,用于方形、软包电池
L-5550C产品特点:大小颗粒级配二次球,高电压,高容量,长循环
L-5550C产品应用:4.30V,用于方形、软包电池
性能参数Performance Parameters | ||||||||
Type | D50 (μm) | LiOH (wt%) | Li2CO3 (wt%) | BET (m2/g) | Coin-cell | Full-cell | ||
Capacity (mAh/g) | 50Cycles (%) | Capacity (mAh/g) | Cycles (≧80%) | |||||
L-5050 | 12.2 | 0.15 | 0.15 | 0.35 | 166 | 99.2 | 161@4.20V | 2000cycle |
L-5550B | 12.5 | 0.14 | 0.10 | 0.30 | 168 | 99.5 | 160@4.20V | 3000cycle |
L-5550C | 11.7 | 0.12 | 0.19 | 0.28 | 166 | 98.0 | 174@4.30V | 2500cycle |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved