产品特点:
镍含量为50%及以上,黑色固体粉末。稳定性、安全性、倍率性高,目前占据三元动力电池主流市场。
产品应用:
广泛使用的两款动力汽车电池原材料,同时也适用于3C数码、移动电源、电动工具、通信等领域。
控制标准Control Standards | ||||||
控制指标 Items | 单位 Units | GEM-5-4 | GEM-2-10 | GEM-1-6 | GEM-1-15 | GEM-X-10 |
Ni | mol% | 55.0±1.0 | 49.80-50.80 | 48.3-52.3 | 48.3-52.3 | 50.0±1.5 |
Co | mol% | 15.0±0.5 | 19.50-20.50 | 19.0-21.0 | 19.0-21.0 | 20.0±1.0 |
Mn | mol% | 30.0±0.8 | 29.40-30.40 | 27.7-31.7 | 27.7-31.7 | 30.0±1.0 |
Na | % | ≤0.0150 | ≤0.0100 | ≤0.0150 | ≤0.0200 | ≤0.0150 |
Fe | % | ≤0.0020 | ≤0.0030 | ≤0.0030 | ≤0.0030 | ≤0.0050 |
Mg | % | ≤0.0100 | ≤0.0050 | ≤0.0050 | ≤0.0050 | ≤0.0100 |
Ca | % | ≤0.0100 | ≤0.0050 | ≤0.0050 | ≤0.0050 | ≤0.0100 |
SO42- | % | ≤0.30 | ≤0.45 | ≤0.40 | ≤0.50 | ≤0.50 |
H2O | % | ≤0.60 | ≤0.30 | ≤0.60 | ≤0.60 | ≤1.5 |
D10 | µm | ≥2.0 | 6.0-8.0 | ≥3.0 | 6.0-9.0 | ≥4.5 |
D50 | µm | 3.4-4.4 | 9.0-11.0 | 5.0-7.0 | 13.0-15.0 | 8.5-10.0 |
D90 | µm | ≤9.0 | 13.0-16.0 | ≤12.0 | ≤28.0 | ≤19.0 |
MMI (Magnetic Metal Impurities) | ppb | ≤80 | ≤100 | ≤100 | ≤.100 | ≤200 |
TD | g/cm3 | ≥1.5 | 2.10-2.50 | ≥1.50 | 2.2-2.8 | ≥2.0 |
BET | m2/g | 6.0-12.0 | 6.0-9.0 | ≤12.0 | 5.0-13.0 | 4.0-8.0 |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved