产品特点:
镍含量为80%及以上,为黄褐色固体粉末。具有高比容量、高能量密度等优势,可满足高续航里程的需求。
产品应用:
新能源汽车领域目前较有潜力的两款电池原材料,已经实现量产的新一代高镍电池前驱体。
Control Standards | |||
控制指标 Items | 单位 Units | GEM-8-S | GEM-8A-S |
Ni | mol% | 80.0±1.5 | 83.0±1.5 |
Co | mol% | 10.0±0.5 | 12.0±0.5 |
Mn | mol% | 10.0±0.5 | 5.0±0.5 |
Na | % | ≤0.0200 | ≤0.0200 |
Fe | % | ≤0.0050 | ≤0.0050 |
Mg | % | ≤0.0050 | ≤0.0050 |
Ca | % | ≤0.0050 | ≤0.0050 |
S | % | ≤0.15 | ≤0.15 |
H2O | % | ≤0.8 | ≤0.8 |
D10 | µm | ≥1.0 | ≥1.0 |
D50 | µm | 3.0-5.0 | 3.0-5.0 |
D90 | µm | ≤10 | ≤10 |
MMI (Magnetic Metal Impurities) | ppb | ≤60 | ≤60 |
TD | g/cm3 | ≥1.0 | ≥1.0 |
BET | m2/g | 5-30 | 5-30 |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved