分子式 Molecular formula:CoSO4·7H2O
控制标准Control Standards | |||
控制指标 Items | 单位 Units | 等级A Grade A | 等级B Grade B |
外观 Appearance | 带棕黄色的红色结晶
| ||
Co | % | ≥20.5 | |
Ni | % | ≤ 0.0010 | ≤ 0.0020 |
Cu | % | ≤ 0.0010 | ≤ 0.0010 |
Fe | % | ≤ 0.0010 | ≤ 0.0010 |
Mg | % | ≤ 0.0010 | ≤ 0.0020 |
Pb | % | ≤ 0.0010 | ≤ 0.0010 |
Zn | % | ≤ 0.0010 | ≤ 0.0010 |
Cd | % | ≤ 0.0010 | ≤ 0.0010 |
Mn | % | ≤ 0.0010 | ≤ 0.0020 |
Ca | % | ≤ 0.0010 | ≤ 0.0020 |
Na | % | ≤ 0.0020 | ≤ 0.0050 |
Cr | % | ≤ 0.0010 | ≤ 0.0010 |
Cl- | % | ≤ 0.0030 | |
水不溶物 Water-insoluble | % | ≤ 0.0100 | |
F- | % | ≤ 0.0030 | |
油份Oil | % | ≤ 0.0015 | |
磁性异物 Magnetic Meta Impurities | ppb | ≤ 100 |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved