| |||
控制指标 | 单位 Units | 等级A Grade A | 等级B Grade B |
外观 | 翠绿色颗粒状晶体、颜色均匀、无结块、无杂物 | ||
Ni | % | ≥22. 0 | |
Co | % | ≤0.0010 | ≤0.0020 |
Cu | % | ≤0.0010 | ≤0.0020 |
Fe | % | ≤0.0010 | ≤0.0020 |
Mg | % | ≤0.0010 | ≤0.0020 |
Pb | % | ≤0.0020 | ≤0.0020 |
Zn | % | ≤0.0010 | ≤0.0010 |
Cd | % | ≤0.0010 | ≤0.0010 |
Mn | % | ≤0.0010 | ≤0.0010 |
Ca | % | ≤0.0010 | ≤0.0020 |
Na | % | ≤0.0020 | ≤0.0050 |
Cr | % | ≤0.0010 | ≤0.0010 |
Cl- | % | ≤0.0010 | ≤0.0030 |
Si | % | ≤0.0010 | ≤0.0020 |
水不溶物Water-insoluble | % | ≤0.0100 | ≤0.0200 |
F- | % | ≤0.0010 | ≤0.0010 |
油份Oil | % | ≤0.0010 | ≤0.0015 |
磁性异物 Magnetic Metal Impurities | ppb | ≤100 |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved