说明:粉末呈深灰色到灰黑色、但颜色均匀,无可视夹杂钨及块料(筛分析)
项目Item | 关键指标Property Index | |||
型号Type | 粗颗粒一 | 粗颗粒二 | 中颗粒 | 细颗粒 |
费氏粒度 Fisher Sub-Sive Sizer (μm) | 2.8-3.3 | 2.8-3.8 | 1.8-2.8 | 1.0-1.8 |
总碳 Total Carbon % | 5.9-6.1 | 5.9-6.1 | 5.9-6.1 | 5.9-6.1 |
游离碳 Free Carbon %≤ | 0.06 | 0.06 | 0.06 | 0.06 |
W % ≥ | 93.8 | 93.8 | 93.8 | 93.8 |
O % | 0.15 | 0.15 | 0.15 | 0.2 |
Co % | 0.2 | 0.2 | 0.2 | 0.2 |
Ni % | 0.08 | 0.05 | 0.05 | 0.03 |
Ti % | 0.15 | 0.15 | 0.15 | 0.18 |
Fe % | 0.08 | 0.08 | 0.08 | 0.08 |
原料 Raw material | 轧辊料 Rolling mill | 大冷镦模、黄(黑)线切割、钎片、长条等 Cold heading die/mining bits | 原料为球齿、白切割、密封环、拉丝模等 Carbide buttons /wortle etc. | 棒料 Carbide bar/rods |
注:1、实际生产中,电解碳化钨的总碳范围由供需双方商定;
2、电解碳化钨粉应当过筛100目筛网。
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved