产品特点:蓝紫色粉末、颜色均匀、无结块、杂物
碳酸钴Cobalt Carbonate | ||||||||||||||||
型号Type | GEM-TC-1 | GEM-TC-2 | GEM-TC-3 | GEM-TC-4 | ||||||||||||
Co(%) | >46.5 | >46.5 | >46.5 | >47.0 | ||||||||||||
D50(μm) | 0.45-1.5 | 1.5-3.5 | 4.0-6.0 | 6.0-12.0 | ||||||||||||
松装密度 Apparent Density(g/cm3) | 0.30-0.45 | 0.45-0.70 | 0.7-0.9 | 0.7-1.1 | ||||||||||||
平均粒度FSSS(μm) | 0.2-0.5 | 0.6-1.0 | 1.0-2.0 | 2.0-3.0 | ||||||||||||
碳酸钴杂质 Impurities of Cobalt Carbonate ≤ 单位Unit: ppm | ||||||||||||||||
等级 Grade | Ni | Cu | Fe | Mg | Pb | Zn | Cd | Mn | Al | Ca | Na | Li | Cr | Si | ||
a | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 5 | 10 | 20 | ||
b | 30 | 20 | 30 | 20 | 20 | 20 | 10 | 20 | 20 | 30 | 30 | 5 | 20 | 30 |
Address:20/F, Building A, Rongchao Binhai Mansion, Haixiu Road, New Centre District, Bao'an, Shenzhen, China
Telephone:86-755-33386666
Fax:86-755-33895777
Scan QR code
AuxiliarySection · BottomGraphic · MainBusiness · About Us
Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved