Standard Type
Product Details


Controlled Specifications Unit KL-A-5 KL-A-6 KL-A-8 KL-A-9
Co % 72.2-72.6 72.0-72.4 71.3-71.7 71.1-71.5
Al ppm 5900-6500 7900-8500 9900-10500 10900-11500
Na % ≤0.0300 ≤0.0300 ≤0.0300 ≤0.0030
Ca % ≤0.0050 ≤0.0050 ≤0.0050 ≤0.0020
Fe % ≤0.0050 ≤0.0020 ≤0.0050 ≤0.0020
Cu % ≤0.0010 ≤0.0001 ≤0.0010 ≤0.0001
Mn % ≤0.0050 ≤0.0010 ≤0.0050 ≤0.0010
Zn % ≤0.0010 ≤0.0001 ≤0.0010 ≤0.0001
Mg % ≤0.0050 ≤0.0010 ≤0.0050 ≤0.0010
Ni % ≤0.0050 ≤0.0025 ≤0.0050 ≤0.0025
H2O % ≤0.15 ≤0.5 ≤0.15 ≤0.5
D10 μm ≥2.0 12-12.5 ≥2.0 12-14.5
D50 μm 3.0-4.0 16-17 3.0-4.0 16-17
D90 μm ≤7.5 ≤23 ≤7.5 ≤20.5
D99 μm ≤12.0 ≤35 ≤12.0 ≤30
MMI ppb ≤100 ≤50 ≤100 ≤50
TD g/cm3 2.2-2.6 2.2-2.6 2.15-2.55 2.0-2.4


Contact Us

Address:43rd Floor, Satcom Tower, No. 88 Baoxing Road, Haiwang Community, Xin'an Sub-district, Bao'an District, Shenzhen, China

Telephone:86-755-33386666

Fax:86-755-33895777

Focus Us

Scan QR code

AuxiliarySection · BottomGraphic · MainBusiness · About Us

Guangdong ICP No. 11096806-1©2008-2021 GEM Co., Ltd. All rights reserved